<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Proteomics.ME</title>
	<atom:link href="http://proteomics.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://proteomics.me</link>
	<description>Proteomics Software</description>
	<lastBuildDate>Tue, 05 Jul 2011 17:20:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on UNC TIM login by JO</title>
		<link>http://proteomics.me/2009/07/30/unc-tim-login/comment-page-1/#comment-298</link>
		<dc:creator>JO</dc:creator>
		<pubDate>Tue, 05 Jul 2011 17:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://proteomics.me/?p=268#comment-298</guid>
		<description>I can&#039;t even tell you how many times I&#039;ve used your page/link to get to TIM! Most helpful page ever.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t even tell you how many times I&#8217;ve used your page/link to get to TIM! Most helpful page ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UNC TIM login by EJM</title>
		<link>http://proteomics.me/2009/07/30/unc-tim-login/comment-page-1/#comment-297</link>
		<dc:creator>EJM</dc:creator>
		<pubDate>Tue, 28 Jun 2011 16:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://proteomics.me/?p=268#comment-297</guid>
		<description>Thank you so much! I&#039;ve been through the &quot;where in the world is the TIM link&quot; on UNC&#039;s website and it was soooo frustrating.</description>
		<content:encoded><![CDATA[<p>Thank you so much! I&#8217;ve been through the &#8220;where in the world is the TIM link&#8221; on UNC&#8217;s website and it was soooo frustrating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UNC TIM login by H</title>
		<link>http://proteomics.me/2009/07/30/unc-tim-login/comment-page-1/#comment-292</link>
		<dc:creator>H</dc:creator>
		<pubDate>Fri, 04 Mar 2011 22:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://proteomics.me/?p=268#comment-292</guid>
		<description>Thanks so much!  This was a big help today when I needed to approve my timesheet from home.</description>
		<content:encoded><![CDATA[<p>Thanks so much!  This was a big help today when I needed to approve my timesheet from home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UNC TIM login by C</title>
		<link>http://proteomics.me/2009/07/30/unc-tim-login/comment-page-1/#comment-264</link>
		<dc:creator>C</dc:creator>
		<pubDate>Mon, 08 Nov 2010 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://proteomics.me/?p=268#comment-264</guid>
		<description>Thanks for the link. Service to all. You are awesome.</description>
		<content:encoded><![CDATA[<p>Thanks for the link. Service to all. You are awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TandemFit animation by Jainab Khatun</title>
		<link>http://proteomics.me/2010/08/20/tandemfit-animation/comment-page-1/#comment-213</link>
		<dc:creator>Jainab Khatun</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://proteomics.me/?p=506#comment-213</guid>
		<description>Great! 
If you can level the ion type while traveling.</description>
		<content:encoded><![CDATA[<p>Great!<br />
If you can level the ion type while traveling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Fake a Great E Value by Jainab Khatun</title>
		<link>http://proteomics.me/2010/08/13/how-to-fake-a-great-e-value/comment-page-1/#comment-210</link>
		<dc:creator>Jainab Khatun</dc:creator>
		<pubDate>Fri, 13 Aug 2010 19:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://proteomics.me/?p=483#comment-210</guid>
		<description>Brain, Morgan or whoever has concerned with E_values,
Well, may be there is no standard for E-Values, such as Brian pointed out that we can change the values of E_Values simply by squaring the scores. But in my understanding the relative values does not change, just you get different values. For examples in Brian&#039;s first scoring method the difference in E-Values is 10^7. Now that does not mean that the identification for spectrum A is 10,000,000 times more confident than the spectrum B unless using the same scoring method and sufficient amount of standard data someone actually verifies that. 10^7 difference may actually mean 10% increase in confidence and we have to find out using standard data. Similarly for the second scoring method even though the difference in E-Values is 10^34, that may mean only 10% increase in confidence and in this case E-Values of 10^-20 may actually mean false positive. Therefore in my understanding E-Values are relative and we have to find our own standard, I mean we have to find out does E-Value of 10^-6  actually mean 1 in a million FP.  I do trust E-values if you define your standard using sufficient amount of data.</description>
		<content:encoded><![CDATA[<p>Brain, Morgan or whoever has concerned with E_values,<br />
Well, may be there is no standard for E-Values, such as Brian pointed out that we can change the values of E_Values simply by squaring the scores. But in my understanding the relative values does not change, just you get different values. For examples in Brian&#8217;s first scoring method the difference in E-Values is 10^7. Now that does not mean that the identification for spectrum A is 10,000,000 times more confident than the spectrum B unless using the same scoring method and sufficient amount of standard data someone actually verifies that. 10^7 difference may actually mean 10% increase in confidence and we have to find out using standard data. Similarly for the second scoring method even though the difference in E-Values is 10^34, that may mean only 10% increase in confidence and in this case E-Values of 10^-20 may actually mean false positive. Therefore in my understanding E-Values are relative and we have to find our own standard, I mean we have to find out does E-Value of 10^-6  actually mean 1 in a million FP.  I do trust E-values if you define your standard using sufficient amount of data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on proteomic database fields by Peter</title>
		<link>http://proteomics.me/2009/09/01/proteomic-database-fields/comment-page-1/#comment-183</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://proteomics.me/?p=291#comment-183</guid>
		<description>I have put together a normalized schema for this, but will need help with the specifics.  Currently I do not store information about number of relations to a peptide/sequence because this can be computed efficiently.

Using a database like this may make implementation under condor or other parallel computing frameworks more efficient, since sequences may be demand loaded.

I would post a drawing here but I do not know how this tool accommodates drawings...</description>
		<content:encoded><![CDATA[<p>I have put together a normalized schema for this, but will need help with the specifics.  Currently I do not store information about number of relations to a peptide/sequence because this can be computed efficiently.</p>
<p>Using a database like this may make implementation under condor or other parallel computing frameworks more efficient, since sequences may be demand loaded.</p>
<p>I would post a drawing here but I do not know how this tool accommodates drawings&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Objective-C MySQL API by nollkoll</title>
		<link>http://proteomics.me/2009/09/04/objective-c-mysql-api/comment-page-1/#comment-178</link>
		<dc:creator>nollkoll</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://proteomics.me/?p=301#comment-178</guid>
		<description>salve,

same here. it&#039;s strange there is next to nothing going on for mysql on os x. ok there is sqlite but that is clearly not the same thing. i dont know much about core data framework but ideally it would be nice if it worked with mysql too as persistence framework...</description>
		<content:encoded><![CDATA[<p>salve,</p>
<p>same here. it&#8217;s strange there is next to nothing going on for mysql on os x. ok there is sqlite but that is clearly not the same thing. i dont know much about core data framework but ideally it would be nice if it worked with mysql too as persistence framework&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tandem Mass data hash by Brian</title>
		<link>http://proteomics.me/2009/10/09/tandem-mass-data-hash/comment-page-1/#comment-170</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://proteomics.me/?p=336#comment-170</guid>
		<description>Of course: I should keep the bins relative to the max values for a specific spectrum.  This makes perfect sense as we would only be comparing spectra with similar precursor masses.  Also, it is obvious the method I have chosen for parceling along the y-axis is not the best.</description>
		<content:encoded><![CDATA[<p>Of course: I should keep the bins relative to the max values for a specific spectrum.  This makes perfect sense as we would only be comparing spectra with similar precursor masses.  Also, it is obvious the method I have chosen for parceling along the y-axis is not the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tandem Mass data hash by Morgan</title>
		<link>http://proteomics.me/2009/10/09/tandem-mass-data-hash/comment-page-1/#comment-169</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://proteomics.me/?p=336#comment-169</guid>
		<description>Jainab, that is a good suggestion.  But saying &quot;so that we can be sure that this won&#039;t work&quot; is a bit of a misnomer.  I don&#039;t think these experiments proved anything of the sort that the method won&#039;t work.  In fact, contrary to what Brian wrote, I find these first experiments quite encouraging, given that they are exactly that: _first_ experiments.</description>
		<content:encoded><![CDATA[<p>Jainab, that is a good suggestion.  But saying &#8220;so that we can be sure that this won&#8217;t work&#8221; is a bit of a misnomer.  I don&#8217;t think these experiments proved anything of the sort that the method won&#8217;t work.  In fact, contrary to what Brian wrote, I find these first experiments quite encouraging, given that they are exactly that: _first_ experiments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

